MON, NOV 9Filings 7d2,850Permits 7d1,269Deeds & loans 7d434Starts 7d390Updates 7d542Building2,103Phones on file33,035
Coral Electric\, LLC is named on 0 tracked Miami projects and 19 Miami filings, as trade sub, permit applicant, general contractor. The record named it 18 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 6 jobs (electrical, solar).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record and email.
Every bar is a month of public filings that name Coral Electric\, LLC, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 2, 2026 | Permit | trade sub | ||
| Sep 24, 2026 | Permit | trade sub | ||
| Sep 23, 2026 | Permit | permit applicant, trade sub | ||
| Jul 27, 2026 | Permit | trade sub | ||
| Jul 23, 2026 | Permit | trade sub | ||
| Jun 1, 2026 | Permit | trade sub | ||
| Jun 1, 2026 | Permit | trade sub | ||
| May 18, 2026 | Permit | trade sub |
11 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | 1 | Oct 2, 2026 | ||
| Solar | · | 1 | Sep 24, 2026 | |
| Electrical | 1 | Jun 1, 2026 | ||
| Electrical | 1 | May 18, 2026 | ||
| Solar | · | 2 | Apr 9, 2026 | |
| Electrical | · | 1 | Feb 3, 2026 |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami · this file | · | 19 | Oct 2026 |
| Treasure Coast | · | 2 | Jun 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Coral Electric\, LLC. Partners are firms named on the same projects or filings.