TUE, NOV 10Filings 7d2,153Permits 7d872Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
Butters Construction & Development is named on 13 tracked Miami projects and 22 Miami filings, as general contractor, developer, permit applicant, trade sub. 13 projects are live. The record named it 22 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 2 jobs (millwork, glazing, site work). Most of its project work is in Medley, FORT LAUDERDALE. It shares projects with 27 other firms.
Every filing and project where the record names them, as GC and developer, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record and mailing address.
Every bar is a month of public filings that name Butters Construction & Development, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 4, 2026 | Permit | permit applicant, general contractor | ||
| Nov 4, 2026 | Permit | permit applicant, general contractor | ||
| Oct 29, 2026 | Permit | permit applicant, general contractor | ||
| Oct 28, 2026 | Permit | permit applicant, general contractor | ||
| Oct 9, 2026 | Permit | permit applicant, general contractor | ||
| Oct 7, 2026 | Permit | permit applicant, general contractor | ||
| Oct 7, 2026 | Permit | permit applicant, general contractor | ||
| Oct 1, 2026 | Permit | permit applicant, general contractor |
14 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Millwork, Glazing | 3 | Jul 9, 2026 | ||
| Site work | · | 1 | May 19, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Infrastructure | · | |||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | ||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
5 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Butters Construction & Development. Partners are firms named on the same projects or filings.