MON, NOV 9Filings 7d2,850Permits 7d1,269Deeds & loans 7d434Starts 7d390Updates 7d542Building2,103Phones on file33,035
PNC Bank, N.A. is named on 1 tracked Miami project and 1 Miami filing, as owner. 1 project is live. The record named it 1 time in the last 12 months, most recently in Sep 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record and mailing address.
Every bar is a month of public filings that name PNC Bank, N.A., from Sep 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 14, 2026 | Permit | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 6 | 14 | Sep 2026 |
| San Antonio | · | 14 | Oct 2026 |
| Dallas-Fort Worth | 3 | 10 | Nov 2026 |
| Atlanta | · | 13 | Nov 2026 |
| Pennsylvania | 1 | 5 | Aug 2026 |
| Austin | 2 | 3 | Apr 2026 |
| Tampa Bay | 1 | 2 | Oct 2026 |
| Miami · this file | 1 | 1 | Sep 2026 |
| Florida | · | 1 | Apr 2026 |
| Philadelphia | · | 1 | Jun 2026 |
| Pittsburgh | · | 1 | Mar 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names PNC Bank, N.A.. Partners are firms named on the same projects or filings.