Miami, FLSUN, OCT 18Filings 7d1,319Permits 7d558Deeds & loans 7d95Starts 7d38Updates 7d724Building1,582Phones on file26,679
Made Electric Inc is named on 0 tracked Miami projects and 29 Miami filings, as trade sub, general contractor, permit applicant. The record named it 27 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 12 jobs (electrical).
Every bar is a month of public filings that name Made Electric Inc, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Permit Temp Serviceovation | trade sub | 17520 S Dixie Hwy 17520 S DIXIE HWY, Miami, FL | · |
| Sep 29, 2026 | Permit New Pool | trade sub | 2981 Sw 128 Ave 2981 SW 128 AVE, Miami, FL | · |
| Sep 29, 2026 | Permit Temporary For Testing | trade sub | 3820 Kumquat Av 3820 KUMQUAT AV, Miami, FL | $1K |
| Sep 25, 2026 | Permit Pool Demo | trade sub | 2981 Sw 128 Ave 2981 SW 128 AVE, Miami, FL | · |
| Aug 14, 2026 | Permit Guest House | trade sub | 7310 Sw 55 Ave 7310 SW 55 AVE, Miami, FL | · |
| Aug 14, 2026 | Permit Sfr | trade sub | 7310 Sw 55 Ave 7310 SW 55 AVE, Miami, FL | · |
| Aug 7, 2026 | Permit Temporary For Construction <600 Amps & 240V | trade sub | 1310 Nw 1 Pl 1310 NW 1 PL, Miami, FL | $2K |
| Aug 6, 2026 | Permit Temp For Constructn | trade sub | 9854 Sw 138 St 9854 SW 138 ST, Miami, FL | · |
| Aug 4, 2026 | Permit Commercial New Construction · A/C Central, Clothes Washers, Dish Washer, Dryers | permit applicant | 1310 Nw 1 Pl 1310 NW 1 PL, Miami, FL | $840K |
| Aug 4, 2026 | Permit A/C Central, Clothes Washers, Dish Washer | trade sub | 1310 Nw 1 Pl 1310 NW 1 PL, Miami, FL | $840K |
| Jul 28, 2026 | Permit Pool Or Spa (Single Unit) | trade sub | 3820 Kumquat Av 3820 KUMQUAT AV, Miami, FL | $7K |
| Jul 28, 2026 | Permit Total Demo | trade sub | 7310 Sw 55 Ave 7310 SW 55 AVE, Miami, FL | · |
| Jul 24, 2026 | Permit New Sfr/Fence/Colum | trade sub | 9854 Sw 138 St 9854 SW 138 ST, Miami, FL | · |
| Jul 22, 2026 | Permit Guest House | trade sub | 7310 Sw 55 Ave 7310 SW 55 AVE, Miami, FL | · |
| Jul 9, 2026 | Permit A/C Central, Exhaust / Bathroom Fan, Light Socket | trade sub | 5539 Sw 8 St 5539 SW 8 ST, Miami, FL | $34K |
| Jun 16, 2026 | Permit E_ELECTRICAL GENERATORS: GENERATOR HOOK-UP ONLY [AE10] | general contractor | 6730 SW 115TH ST, Pinecrest, FL | $30K |
| Jun 4, 2026 | Permit A/C Central, Light Socket, Rough Wiring Outlets | trade sub | 2510 Sw 24 Ter 2510 SW 24 TER, Miami, FL | $16K |
| Jun 1, 2026 | Permit Temporary For Testing | trade sub | 2542 Sw 8 St 2540 SW 8 ST, Miami, FL | $2K |
| Apr 24, 2026 | Permit Fixture Heads, Light Socket, Rough Wiring Outlets | trade sub | 2889 Mcfarlane Rd 1208 2889 MC FARLANE RD # 1208, Miami, FL | · |
| Mar 24, 2026 | Permit New Sfr | trade sub | 2550 Sw 62 Ave 2550 SW 62 AVE, Miami, FL | · |
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 19, 2026 | Permit New Sfr | trade sub | 2550 Sw 62 Ave 2550 SW 62 AVE, Miami, FL | · |
| Feb 25, 2026 | Permit Light Socket, Rough Wiring Outlets | trade sub | 2889 Mcfarlane Rd 1208 2889 MC FARLANE RD # 1208, Miami, FL | $6K |
| Feb 20, 2026 | Permit A/C Central, Light Socket, Rough Wiring Outlets | trade sub | 2542 Sw 8 St 2542 SW 8 ST, Miami, FL | $25K |
| Feb 18, 2026 | Permit A/C Central, Clothes Washers, Dryers | trade sub | 2542 Sw 8 St 2540 SW 8 ST, Miami, FL | $67K |
| Feb 11, 2026 | Permit E_ELECTRICAL GENERATORS: new back up generator for house | general contractor | 11001 SW 65TH AVE, Pinecrest, FL | $20K |
| Jan 9, 2026 | Permit Total Demo | trade sub | 2550 Sw 62 Ave 2550 SW 62 AVE, Miami, FL | · |
| Nov 4, 2025 | Permit Temporary For Construction <600 Amps & 240V | trade sub | 3820 Kumquat Av 3820 KUMQUAT AV, Miami, FL | $2K |
| Oct 29, 2025 | Permit A/C Central, Clothes Washers, Dish Washer | trade sub | 3820 Kumquat Av 3820 KUMQUAT AV, Miami, FL | $170K |
| Oct 22, 2025 | Permit Dish Washer, Light Socket, Rough Wiring Outlets | trade sub | 2 Grove Isle Dr # B1610 2 GROVE ISLE DR # B1610, Miami, FL | $26K |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| 17520 S Dixie Hwy 17520 S DIXIE HWY, Miami, FL | Electrical | Nexus Construction And Design LLC | 1 | Sep 30, 2026 |
| 3820 Kumquat Av 3820 KUMQUAT AV, Miami, FL | Electrical | H & R Construction Group INC | 4 | Sep 29, 2026 |
| 2981 Sw 128 Ave 2981 SW 128 AVE, Miami, FL | Electrical | · | 2 | Sep 29, 2026 |
| 7310 Sw 55 Ave 7310 SW 55 AVE, Miami, FL | Electrical | Silver Hand Construction LLC | 4 | Aug 14, 2026 |
| 1310 Nw 1 Pl 1310 NW 1 PL, Miami, FL | Electrical | Nandez D&D LLC | 2 | Aug 7, 2026 |
| 9854 Sw 138 St 9854 SW 138 ST, Miami, FL | Electrical | H & R Construction Group INC | 2 | Aug 6, 2026 |
| 5539 Sw 8 St 5539 SW 8 ST, Miami, FL | Electrical | Mazzettas Ccm LLC | 1 | Jul 9, 2026 |
| 2510 Sw 24 Ter 2510 SW 24 TER, Miami, FL | Electrical | Nandez D&D LLC | 1 | Jun 4, 2026 |
| 2542 Sw 8 St 2542 SW 8 ST, Miami, FL | Electrical | Nexus Construction And Design LLC | 3 | Jun 1, 2026 |
| 2889 Mcfarlane Rd 1208 2889 MCFARLANE RD 1208, Miami, FL | Electrical | Nandez D&D LLC | 2 | Apr 24, 2026 |
| 2550 Sw 62 Ave 2550 SW 62 AVE, Miami, FL | Electrical | Nandez D&D LLC | 3 | Mar 24, 2026 |
| 2 Grove Isle Dr # B1610 2 GROVE ISLE DR # B1610, Miami, FL | Electrical | Tisw Corp | 1 | Oct 22, 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Made Electric Inc. Partners are firms named on the same projects or filings.