TUE, NOV 10Filings 7d2,153Permits 7d872Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
Admer Construction Group LLC is named on 15 tracked Miami projects and 107 Miami filings, as general contractor, trade sub, permit applicant. 15 projects are live. The record named it 101 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 12 jobs (fencing, paving, concrete, pools & water features). It shares projects with 9 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record and mailing address.
Every bar is a month of public filings that name Admer Construction Group LLC, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 4, 2026 | Permit | general contractor | ||
| Nov 2, 2026 | Permit | trade sub | ||
| Nov 1, 2026 | Permit | trade sub | ||
| Oct 27, 2026 | Permit | trade sub | · | |
| Oct 27, 2026 | Permit | trade sub | ||
| Oct 27, 2026 | Permit | trade sub | · | |
| Oct 27, 2026 | Permit | trade sub | ||
| Oct 26, 2026 | Permit | trade sub |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Fencing, Paving, Concrete, Pools & water features | 4 | Nov 2, 2026 | ||
| Landscape, Pools & water features, Glazing, Fencing, Paving, Other trade, Concrete | 10 | Nov 1, 2026 | ||
| Fencing, Paving, Pools & water features, Glazing, Other trade, Landscape | 8 | Oct 27, 2026 | ||
| Landscape, Paving, Other trade, Pools & water features, Glazing, Fencing | 7 | Oct 27, 2026 | ||
| Other trade, Pools & water features | 2 | Oct 26, 2026 | ||
| Fencing, Glazing, Paving, Pools & water features, Landscape, Other trade | 7 | Oct 15, 2026 | ||
| Pools & water features, Fencing | 2 | Oct 7, 2026 | ||
| Pools & water features, Glazing, Concrete, Fencing, Landscape, Paving | 6 | Sep 14, 2026 |
4 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | ||
| general contractor | Under Construction | Other | · | · | ||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | ||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · |
7 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Admer Construction Group LLC. Partners are firms named on the same projects or filings.