WED, NOV 11Filings 7d2,231Permits 7d950Deeds & loans 7d393Starts 7d286Updates 7d1,085Building2,171Phones on file33,344
Turner Construction Company is named on 6 tracked Miami projects and 12 Miami filings, as general contractor, trade sub, permit applicant. 6 projects are live, with 187 units in the pipeline. The record named it 11 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 2 jobs (other trade, fencing, millwork). Most of its project work is in Miami, HOLLYWOOD. It shares projects with 36 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Turner Construction Company, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 3, 2026 | Permit | permit applicant, general contractor | ||
| Oct 8, 2026 | Permit | trade sub | ||
| Sep 28, 2026 | Permit | trade sub | ||
| Sep 15, 2026 | Permit | general contractor | ||
| Jul 22, 2026 | Permit | general contractor | ||
| Apr 17, 2026 | Permit | trade sub | · | |
| Mar 30, 2026 | Permit | general contractor | ||
| Mar 9, 2026 | Permit | trade sub |
4 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade, Fencing | 3 | Oct 8, 2026 | ||
| Millwork | 1 | Apr 17, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | ||
| general contractor | Under Construction | Mixed Use | ||||
| general contractor | Under Construction | Mixed Use | · | |||
| general contractor | Approved | Other | · | · | ||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 49 | 76 | Sep 2026 |
| Austin | 3 | 25 | Nov 2026 |
| Miami · this file | 6 | 11 | Nov 2026 |
| Nashville | 6 | 4 | Sep 2026 |
| Dallas-Fort Worth | 3 | 7 | Sep 2026 |
| Pittsburgh | 5 | 5 | Jul 2026 |
| Tennessee | 3 | 5 | Sep 2026 |
| Atlanta | 5 | 2 | May 2026 |
| Philadelphia | 2 | 2 | Feb 2026 |
| Detroit | 1 | 2 | May 2026 |
| New York State | 1 | 1 | Feb 2026 |
| Georgia | 1 | 1 | May 2026 |
| Tampa Bay | 1 | · | · |
| Charlotte | · | 1 | Sep 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Miami. A filing counts once, however many times it names Turner Construction Company. Partners are firms named on the same projects or filings.