TUE, NOV 10Filings 7d2,158Permits 7d877Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
Part of Biscayne 21 Redevelopment
Names, phones and emails on the team are locked. Pro shows every one, $27 a month.
| Company | Role | Phone | Website | |
|---|---|---|---|---|
| Architect | ||||
Who to ask for · Founding Principal · Founding Principal | ||||
| Financier | · | |||
Who to ask for · Chairman · Secretary · Director · Director | ||||
| Developer · Owner | · | · | ||
Who to ask for · Partner & President · Chairman and Senior Partner · Project Director · Project Director | ||||
| Contractor | ||||
Who to ask for · Vice President, Preconstruction · Senior Vice President, Preconstruction · Vice President (leads preconstruction, bidding and budgeting) · Co-Chief Executive Officer | ||||
| Owner | · | · | · | |
Who to ask for · President · Manager · Manager · Officer | ||||
| Interior Designer | No public contact found yet | |||
No contact is named on this project's filings yet.