WED, NOV 11Filings 7d2,231Permits 7d950Deeds & loans 7d393Starts 7d286Updates 7d1,085Building2,171Phones on file33,344
2 parts of this development: Namdar Towers Phase II (222) and 1 more (1 from permits and deeds)
Names, phones and emails on the team are locked. Pro shows every one, $27 a month.
| Company | Role | Phone | Website | |
|---|---|---|---|---|
| Developer | · | · | ||
| Architect | ||||
Who to ask for · Principal · President, secretary | ||||
| Engineer | No public contact found yet | |||
| Contractor | · | · | · | |
Who to ask for · Managing member | ||||
| Contractor | · | |||
Who to ask for · Principal | ||||
No contact is named on this project's filings yet.