TUE, NOV 10Filings 7d2,158Permits 7d877Deeds & loans 7d393Starts 7d286Updates 7d1,046Building2,171Phones on file33,316
1 part of this development: The Offices at THE WELL Bay Harbor Islands
Names, phones and emails on the team are locked. Pro shows every one, $27 a month.
| Company | Role | Phone | Website | |
|---|---|---|---|---|
| Architect | ||||
Who to ask for · Principal · Associate · Director | ||||
| Other | No public contact found yet | |||
| Landscape Architect | No public contact found yet | |||
| Owner | · | · | · | |
Who to ask for · Authorized member | ||||
| Contractor | No public contact found yet | |||
| Developer · Owner | No public contact found yet | |||
| Architect | ||||
Who to ask for · Founding Principal · Founding Principal | ||||
| Financier | No public contact found yet | |||
| Developer | · | · | · | |
Who to ask for · CEO · COO | ||||
No contact is named on this project's filings yet.