The buyer on every site, the assemblages and CSV export are Pro. The first five rows are open.
Try Pro free for 7 days| Site | Buyer | Filed | |||
|---|---|---|---|---|---|
| 2026-09-10 | 1113 ALCOVE WAY, Antioch vacant residential land · 0.16 acres Vacant land | $409K | $2.6M | Pro | Nothing yet |
| 2026-09-10 | 1140 ALCOVE WAY, Antioch vacant residential land · 0.13 acres Vacant land | $407K | $3.1M | Pro | Nothing yet |
| 2026-09-10 | 1310 LISCHEY AVE #105, Nashville vacant residential land Vacant land | $275K | · | Pro | Nothing yet |
| 2026-09-10 | 5213 LOUISIANA AVE, Nashville vacant residential land Vacant landAssemblage · 2 parcels | $215K | · | Pro | Nothing yet |
| 2026-09-10 | 5211 LOUISIANA AVE, Nashville vacant resiential land Vacant landAssemblage · 2 parcels | $215K | · | Pro | Nothing yet |
A site qualifies when the assessor calls it vacant land or a parking lot, or when a small building from before 1980 sold for $15M an acre or more. Assemblage means the same buyer took title to two or more parcels in the market in the past two years. Nothing filed means no permit, site plan, zoning case, notice of commencement or news on the parcel. Lot lines come from the county parcel layer.