THU, NOV 12Filings 7d1,012Permits 7d499Deeds & loans 7d437Starts 7d0Updates 7d747Building185Phones on file16,952
Walmart is named on 1 tracked Tampa Bay project, as owner. 1 project is live. Most of its project work is in Nokomis. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Ohio | · | 18 | Sep 2026 |
| Texas | 6 | 6 | Aug 2026 |
| San Antonio | · | 8 | Apr 2026 |
| Dallas-Fort Worth | 3 | 3 | Jun 2026 |
| Detroit | 2 | 3 | Oct 2026 |
| Pennsylvania | 1 | 2 | May 2026 |
| Austin | 1 | 1 | Sep 2026 |
| Charlotte | 1 | · | · |
| Tampa Bay · this file | 1 | · | · |
| Florida | · | 1 | Apr 2026 |
| Michigan | · | 1 | Jul 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Tampa Bay. A filing counts once, however many times it names Walmart. Partners are firms named on the same projects or filings.