Berkadia is named on 0 tracked West Virginia projects and 2 West Virginia filings, as lender. The record named it 2 times in the last 12 months, most recently in Sep 2026.
Every filing and project where the record names them, as a named party. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Berkadia, from Mar 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 22, 2026 | Loan | lender | ||
| Mar 12, 2026 | Loan | lender |
Berkadia is on 2 filings in West Virginia but no tracked project team.
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 4 | 28 | Sep 2026 |
| New York | 3 | 17 | Aug 2026 |
| Virginia | 4 | 12 | Oct 2026 |
| Dallas-Fort Worth | 4 | 11 | Sep 2026 |
| North Carolina | 1 | 11 | Aug 2026 |
| Ohio | · | 10 | Oct 2026 |
| Austin | 4 | 4 | May 2026 |
| Florida | 2 | 5 | Jul 2026 |
| San Antonio | · | 7 | Oct 2026 |
| Detroit | 1 | 5 | Jul 2026 |
| Tennessee | 2 | 4 | Sep 2026 |
| Tampa Bay | 2 | 3 | Oct 2026 |
| Miami | 2 | 3 | Aug 2026 |
| New York State | · | 4 | Jul 2026 |
| Atlanta | 1 | 2 | Jun 2026 |
| Philadelphia | · | 3 | Sep 2026 |
| Arizona | 1 | 1 | Mar 2026 |
| Michigan | · | 2 | Dec 2025 |
| Indiana | · | 2 | Aug 2026 |
| Pennsylvania | · | 2 | Jul 2026 |
| West Virginia · this file | · | 2 | Sep 2026 |
| Alabama | · | 2 | May 2026 |
| Nevada | · | 1 | Apr 2026 |
| Treasure Coast | · | 1 | Mar 2026 |
| Mississippi | · | 1 | Sep 2026 |
| Illinois | · | 1 | Mar 2026 |
| Georgia | · | 1 | Nov 2025 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in West Virginia. A filing counts once, however many times it names Berkadia. Partners are firms named on the same projects or filings.