SUN, NOV 22Filings 7d3,799Permits 7d1,856Deeds & loans 7d658Starts 7d470Updates 7d1,309Building6,515Phones on file73,266
Bank of America, N.A. is named on 9 tracked Florida projects and 75 Florida filings, as lender, owner, borrower. 8 projects are live, with 84 units in the pipeline. The record named it 74 times in the last 12 months, most recently in Nov 2026. Most of its project work is in Largo. It shares projects with 32 other firms.
Every filing and project where the record names them, as financier and owner. Pro shows all of it.
Plus their phone from the permit record, email and mailing address.
Every bar is a month of public filings that name Bank of America, N.A., from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 18, 2026 | Loan | borrower | ||
| Nov 18, 2026 | Loan | lender | ||
| Nov 16, 2026 | Loan | lender | ||
| Nov 16, 2026 | Loan | lender | ||
| Nov 16, 2026 | Loan | lender | · | |
| Nov 13, 2026 | Loan | lender | ||
| Nov 10, 2026 | Loan | lender | · | |
| Nov 10, 2026 | Loan | lender | · |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| Condo or co-op | lender | Under Construction | Other | · | · | · |
| lender | Under Construction | Other | · | |||
| owner | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| owner | Approved | Other | · | · | · |
1 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 37 | 114 | Oct 2026 |
| Atlanta | 6 | 141 | Nov 2026 |
| Miami · this file | 8 | 56 | Nov 2026 |
| Charlotte | 11 | 24 | Nov 2026 |
| Dallas-Fort Worth | 5 | 24 | Nov 2026 |
| Detroit | 1 | 28 | Oct 2026 |
| San Antonio | · | 22 | Nov 2026 |
| Ohio | · | 19 | Nov 2026 |
| Tampa Bay · this file | 1 | 12 | Nov 2026 |
| Virginia | 3 | 4 | Nov 2026 |
| Florida · this file | · | 7 | Jan 2026 |
| Pennsylvania | · | 5 | Nov 2026 |
| Michigan | · | 5 | Jul 2026 |
| Texas | · | 3 | Jul 2026 |
| Philadelphia | 1 | 1 | Jun 2026 |
| Nevada | · | 2 | Jul 2026 |
| Pittsburgh | · | 1 | Jun 2026 |
| Illinois | · | 1 | Jan 2026 |
| Austin | · | 1 | Nov 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Florida. A filing counts once, however many times it names Bank of America, N.A.. Partners are firms named on the same projects or filings.