Capital One is named on 1 tracked North Carolina project, as lender. Most of its project work is in Charlotte. It shares projects with 4 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their phone from the permit record and mailing address.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Completed | Transaction | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 4 | 15 | Oct 2026 |
| Ohio | · | 10 | Oct 2026 |
| San Antonio | · | 10 | Sep 2026 |
| Dallas-Fort Worth | 1 | 4 | Oct 2026 |
| Texas | · | 5 | Sep 2026 |
| Detroit | · | 3 | Jan 2026 |
| Philadelphia | 1 | 1 | Apr 2026 |
| Pennsylvania | · | 2 | Aug 2026 |
| Miami | · | 2 | Sep 2026 |
| Pittsburgh | · | 2 | Sep 2026 |
| Charlotte · this file | 1 | · | · |
| New York State | · | 1 | Jul 2026 |
| Tampa Bay | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in North Carolina. A filing counts once, however many times it names Capital One. Partners are firms named on the same projects or filings.