Largest building permits filed in Charlotte this month
25 of the largest building permits issued in Charlotte so far this month add up to $779M in declared valuation. The biggest, $32.4M, is Level 1 Units [B,E,M,P] AHP Construction, LLC at 12312 VITALITY PL, MATTHEWS NC 28105.
| # | Project | Address | Work | Valuation | Issued |
|---|---|---|---|---|---|
| 1 | Level 1 Units [B,E,M,P] AHP Construction, LLC | 12312 VITALITY PL, MATTHEWS NC 28105 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000435 | $32.4M | Oct 5, 2026 |
| 2 | Level 1 Units [B,E,M,P] AHP Construction, LLC | 12312 VITALITY PL, MATTHEWS NC 28105 | Commercial Mechanical Permit: Commercial New Construction Permit for COM-NEW-26-000435 | $32.4M | Oct 5, 2026 |
| 3 | Level 1 Units [B,E,M,P] AHP Construction, LLC | 12312 VITALITY PL, MATTHEWS NC 28105 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000435 | $32.4M | Oct 5, 2026 |
| 4 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000444 | $31.0M | Oct 7, 2026 |
| 5 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Mechanical Permit: Commercial New Construction Permit for COM-NEW-26-000444 | $31.0M | Oct 7, 2026 |
| 6 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000444 | $31.0M | Oct 7, 2026 |
| 7 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000444 | $31.0M | Oct 7, 2026 |
| 8 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000451 | $31.0M | Oct 7, 2026 |
| 9 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000452 | $31.0M | Oct 7, 2026 |
| 10 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000451 | $31.0M | Oct 7, 2026 |
| 11 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000461 | $31.0M | Oct 8, 2026 |
| 12 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000458 | $31.0M | Oct 8, 2026 |
| 13 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000463 | $31.0M | Oct 8, 2026 |
| 14 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000463 | $31.0M | Oct 8, 2026 |
| 15 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000461 | $31.0M | Oct 8, 2026 |
| 16 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000458 | $31.0M | Oct 8, 2026 |
| 17 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000452 | $31.0M | Oct 7, 2026 |
| 18 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000459 | $31.0M | Oct 8, 2026 |
| 19 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Mechanical Permit: Commercial New Construction Permit for COM-NEW-26-000459 | $31.0M | Oct 8, 2026 |
| 20 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000459 | $31.0M | Oct 8, 2026 |
| 21 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Plumbing Permit: Commercial New Construction Permit for COM-NEW-26-000459 | $31.0M | Oct 8, 2026 |
| 22 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000461 | $31.0M | Oct 8, 2026 |
| 23 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Mechanical Permit: Commercial New Construction Permit for COM-NEW-26-000458 | $31.0M | Oct 8, 2026 |
| 24 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Electrical Permit: Commercial New Construction Permit for COM-NEW-26-000458 | $31.0M | Oct 8, 2026 |
| 25 | Below Podium Parking Garage & BOH Elford, Inc. | 2331 N DAVIDSON ST, CHARLOTTE NC 28205 | Commercial Mechanical Permit: Commercial New Construction Permit for COM-NEW-26-000461 | $31.0M | Oct 8, 2026 |
Method
Every building permit with a declared valuation issued from the first of the month, from the city and county permit feeds Groundbreak reads daily, ranked by valuation. Trade sub-permits are excluded. The project link opens the file the permit was matched to.
Mecklenburg permits carry the owner, phone and cost. Every parcel carries the owner of record and its last sale price from the county roll. The Register of Deeds publishes no index feed, so loans are not tracked. North Carolina records no notice of commencement.
Questions
- What are the largest building permits filed in Charlotte this month?
- 25 of the largest building permits issued in Charlotte so far this month add up to $779M in declared valuation. The biggest, $32.4M, is Level 1 Units [B,E,M,P] AHP Construction, LLC at 12312 VITALITY PL, MATTHEWS NC 28105.
- How current is this page?
- It was computed at Oct 9, 2026, 10:04 PM Eastern from the filings Groundbreak had read by then, and it recomputes about once an hour. The permit and recorder feeds themselves lag the counter by a day or two.
- Where does the data come from?
- Mecklenburg permits carry the owner, phone and cost. Every parcel carries the owner of record and its last sale price from the county roll. The Register of Deeds publishes no index feed, so loans are not tracked. North Carolina records no notice of commencement. Every row on a project file links to the source document.
- Can I cite these numbers?
- Yes, with a link to https://pro.groundbreak.city/charlotte/stats/largest-permits-this-month and the computed time. The method is stated on the page.