Largest building permits filed in Dallas-Fort Worth this month
25 of the largest building permits issued in Dallas-Fort Worth so far this month add up to $1124M in declared valuation. The biggest, $78.9M, is 4428 Begonia Way Mckinney Tx 75071 at 4428 BEGONIA WAY MCKINNEY TX 75071.
| # | Project | Address | Work | Valuation | Issued |
|---|---|---|---|---|---|
| 1 | 4428 Begonia Way Mckinney Tx 75071 | 4428 BEGONIA WAY MCKINNEY TX 75071 | Residential Single Family - Detached: **PERRY HOMES** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $78.9M | Oct 8, 2026 |
| 2 | 8720 Texas Crescent Way Mckinney Tx 75071 | 8720 TEXAS CRESCENT WAY MCKINNEY TX 75071 | Residential Single Family - Detached: **PERRY HOMES** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $78.9M | Oct 8, 2026 |
| 3 | 4424 Begonia Way Mckinney Tx 75071 | 4424 BEGONIA WAY MCKINNEY TX 75071 | Residential Single Family - Detached: **PERRY HOMES** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $76.1M | Oct 8, 2026 |
| 4 | 9708 Dianthus Rd County Tx 75071 | 9708 DIANTHUS RD COUNTY TX 75071 | Residential Single Family - Detached: PERRY HOMES NEW SINGLE FAMILY RESIDENTIAL PERMIT | $65.8M | Oct 7, 2026 |
| 5 | X TEAM /// Fort Worth Convention Center Phase 2 | 1201 HOUSTON ST Fort Worth TX 76102 | Commercial Remodel Building Permit: X TEAM /// Fort Worth Convention Center Phase 2 X TEAM /// Renovation of existing exhibit hall, meeting room, prefunction, administrative offices and public concourse space. Work includes fixture replacement, finishes replacement, modification of existing escalators, roof membrane replacement at both the main building and the central utility plant, plumbing fixture replacement and revision of existing switchback entry lobby ramps. Older roof top units will be | $63.9M | Oct 8, 2026 |
| 6 | 1201 Houston St | 1201 HOUSTON ST, Fort Worth, TX 76102 | Commercial Building Permit / Remodel / Mixed Use: Fort Worth Convention Center Phase 2 | $63.9M | Oct 8, 2026 |
| 7 | 428 Spruce Brook Dr County Tx 75071 | 428 SPRUCE BROOK DR COUNTY TX 75071 | Residential Single Family - Detached: PERRY HOMES NEW SINGLE FAMILY RESIDENTIAL PERMIT | $61.2M | Oct 2, 2026 |
| 8 | 2000 W Marshall Dr Gpr Tx 75051 | 2000 W MARSHALL DR GPR TX 75051 | Building Commercial - New Commercial Building: Manufacturing and support offices | $60.0M | Oct 6, 2026 |
| 9 | 9725 Dianthus Rd County Tx 75071 | 9725 DIANTHUS RD COUNTY TX 75071 | Residential Single Family - Detached: **PERRY HOMES** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $59.9M | Oct 7, 2026 |
| 10 | 9705 Dianthus Rd County Tx 75071 | 9705 DIANTHUS RD COUNTY TX 75071 | Residential Single Family - Detached: *PERRY HOMES** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $59.9M | Oct 7, 2026 |
| 11 | 9508 Firebush Trl County Tx 75071 | 9508 FIREBUSH TRL COUNTY TX 75071 | Residential Single Family - Detached: PERRY HOMES NEW SINGLE FAMILY RESIDENTIAL PERMIT | $58.5M | Oct 6, 2026 |
| 12 | 420 Spruce Brook Dr County Tx 75071 | 420 SPRUCE BROOK DR COUNTY TX 75071 | Residential Single Family - Detached: PERRY HOMES NEW SINGLE FAMILY RESIDENTIAL PERMIT | $58.4M | Oct 2, 2026 |
| 13 | 424 Spruce Brook Dr County Tx 75071 | 424 SPRUCE BROOK DR COUNTY TX 75071 | Residential Single Family - Detached: ** PERRY HOMES ** NEW SINGLE FAMILY RESIDENTIAL PERMIT | $55.3M | Oct 2, 2026 |
| 14 | Commercial Building Permit / New / Mixed Use: X TEAM /// MARTIN LUTHER KING JR. | · | Commercial Building Permit / New / Mixed Use: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $33.6M | Oct 6, 2026 |
| 15 | X Team /// Martin Luther King Jr. Community Center Replacement And Aquatic Center | 26060042 FOR REVIEW ONLY WAY FORT WORTH TX 76119 | Commercial New Building Permit: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER X TEAM ///Aquatic Bldg 2/// Refer to PB26-13456 THE PROJECT CONSISTS OF A NEW COMMUNITY CENTER OF APPROXIMATELY 28,000 SQUARE FEET. THE COMMUNITY CENTER WILL INCLUDE MULTI-USE SPACES, A SENIOR CENTER, YOUTH ACTIVITY CENTER, PUBLIC LIBRARY, AND SOCIAL SERVICES SPACES. THE NEW AQUATICS CENTER WILL INCLUDE AN EXTERIOR 8-LANE, 25-YARD LAP POOL, A SEPARATE EXTERIOR MULTI-PURPOSE LEISURE P | $33.6M | Oct 6, 2026 |
| 16 | Pearson Grove | 26060045 FOR REVIEW ONLY WAY Fort Worth TX 76107 | Commercial New Building Permit: Pearson Grove New Construction of a Core and Shell for a 6-story office building with ground-floor retail | $32.0M | Oct 8, 2026 |
| 17 | Commercial Building Permit / New / Office: Pearson Grove | · | Commercial Building Permit / New / Office: Pearson Grove | $32.0M | Oct 8, 2026 |
| 18 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 19 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 20 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 21 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 22 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 23 | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNIT | · | Commercial Accessory Structure / New: X TEAM /// MARTIN LUTHER KING JR. COMMUNITY CENTER REPLACEMENT AND AQUATIC CENTER | $19.7M | Oct 6, 2026 |
| 24 | 380 W Shady Grove Rd Grand Prairie Tx 75050 | 380 W SHADY GROVE RD Grand Prairie TX 75050 | Building Commercial - New Commercial Shell Building: 36' clear height shell warehouse | $17.0M | Oct 6, 2026 |
| 25 | 4000 Matlock Road | 4000 Matlock Road, Arlington, TX | Business / New Construction / Medical Office | $16.5M | Oct 2, 2026 |
Method
Every building permit with a declared valuation issued from the first of the month, from the city and county permit feeds Groundbreak reads daily, ranked by valuation. Trade sub-permits are excluded. The project link opens the file the permit was matched to.
Contractor and phone from the Fort Worth permit portal; owner and job value from Fort Worth's daily permit feed. Dallas publishes no permit feed with a value or a contractor, so the city arrives through its zoning cases, deeds and the DCAD roll. Buyer, seller, borrower and lender from the Dallas, Tarrant, Collin and Denton County Clerks. Texas does not disclose sale prices or loan amounts, and records no notice of commencement.
Questions
- What are the largest building permits filed in Dallas-Fort Worth this month?
- 25 of the largest building permits issued in Dallas-Fort Worth so far this month add up to $1124M in declared valuation. The biggest, $78.9M, is 4428 Begonia Way Mckinney Tx 75071 at 4428 BEGONIA WAY MCKINNEY TX 75071.
- How current is this page?
- It was computed at Oct 9, 2026, 10:03 PM Eastern from the filings Groundbreak had read by then, and it recomputes about once an hour. The permit and recorder feeds themselves lag the counter by a day or two.
- Where does the data come from?
- Contractor and phone from the Fort Worth permit portal; owner and job value from Fort Worth's daily permit feed. Dallas publishes no permit feed with a value or a contractor, so the city arrives through its zoning cases, deeds and the DCAD roll. Buyer, seller, borrower and lender from the Dallas, Tarrant, Collin and Denton County Clerks. Texas does not disclose sale prices or loan amounts, and records no notice of commencement. Every row on a project file links to the source document.
- Can I cite these numbers?
- Yes, with a link to https://pro.groundbreak.city/dfw/stats/largest-permits-this-month and the computed time. The method is stated on the page.