Largest building permits filed in Miami this month
25 of the largest building permits issued in Miami so far this month add up to $475M in declared valuation. The biggest, $252M, is 8234 Nw 56 St Doral Fl 33166-0000 at 8234 NW 56 ST Doral FL 33166-0000.
| # | Project | Address | Work | Valuation | Issued |
|---|---|---|---|---|---|
| 1 | 8234 Nw 56 St Doral Fl 33166-0000 | 8234 NW 56 ST Doral FL 33166-0000 | BD Building New Construction (Comm) (Primary): New 2-Story Commercial Building with Cafe, Covered Patio, Storage, Restrooms, Gym/Rehabilitation Training Space, Two Soccer Fields, and 16 Ground-Level Parking Spaces. | $252M | Oct 1, 2026 |
| 2 | Uni+Dos | 1445 N MIAMI AV, Miami, FL | Commercial New Construction · Retail Of Goods:Supermarket/Clothing/Furniture/Book Store/Art Products, Multi-Family (Rental), Parking Garage-Multiple Floors | $104M | Oct 7, 2026 |
| 3 | 501 Ne 181 St | 501 NE 181 ST, Miami, FL | Alter - Interior: Retail Sales · BUILD OUT INT/EXT | $18.3M | Oct 5, 2026 |
| 4 | Gulliver Preparatory School Inc · 6575 Sw 88 St | 6575 SW 88TH ST, Pinecrest, FL | E_NEW CONSTRUCTION COMMERCIAL: EXPEDITE - BUILD-OUT SET [Gulliver STEM BLDG] | $18.0M | Oct 9, 2026 |
| 5 | Hdcal Flagler Station Llc · Flagler Station | 9725 NW 117 AVE, Miami, FL | Shell Only: Office - Professional Buildings · SHELL BLDG2 | $11.2M | Oct 5, 2026 |
| 6 | 7955 Nw 36 St Doral Fl 33166-0000 | 7955 NW 36 ST Doral FL 33166-0000 | BD Interior Alteration (Commercial): PRIVATE PROVIDER PLAN REVIEW AND INSPECTIONS - New Neighborhood Walmart Market Build out (Interior & Exterior). | $8.4M | Oct 8, 2026 |
| 7 | 765 Nw 36 St | 765 NW 36 ST, Miami, FL | Commercial Addition And Remodeling · Community Facility | $6.1M | Oct 2, 2026 |
| 8 | 555 N Miami Av | 555 N MIAMI AV, Miami, FL | Chiller, Cooling Tower, Gas / Diesel Dispenser Install | $5.0M | Oct 5, 2026 |
| 9 | 2250 Nw 215Th St Miami Gardens Fl | 2250 NW 215TH ST MIAMI GARDENS FL | Commercial Building Alteration: PRIVATE PROVIDER INSPECTIONS ONLY: STOREFRONTS, INSTALLATION OF WINDOWS/DOORS/STOREFRONT SYSTEMS FOR THE PROJECT BLDG #6. | $4.7M | Oct 1, 2026 |
| 10 | 1775 W 24 St 3 | 1775 W 24 ST 3, Miami, FL | New: Single Fam Res-Clust-Zero Lot-Town House · NEW SFR | $4.0M | Oct 7, 2026 |
| 11 | Sweetbird North | 95 NE 40 ST, Miami, FL | A/C Central, Clothes Washers, Compactor | $4.0M | Oct 6, 2026 |
| 12 | 300 Collins Ave Miami Beach Fl 33139-6903 | 300 COLLINS AVE Miami Beach FL 33139-6903 | Commercial Buildings (Including Condo) - Alterations: STRUCTURAL REPAIRS & WATERPROOFING @ POOL, POOL DECK, BACKYARD PATIOS, GROUND FLR, GARAGE, BALCONIES | $3.6M | Oct 9, 2026 |
| 13 | 214 W W San Marino Dr Miami Beach Fl 33139-1132 | 214 W W SAN MARINO DR Miami Beach FL 33139-1132 | Residential (Single-Family) - New Construction & Additions: NEW CONSTRUCTION OF A 2 STORY SFR WITH AN UNDERSTORY AND ELEVATOR AND GENERATOR. | $3.2M | Oct 8, 2026 |
| 14 | 214 W W San Marino Dr Miami Beach Fl 33139-1132 | 214 W W SAN MARINO DR Miami Beach FL 33139-1132 | Building - Residential - Demolition: NEW CONSTRUCTION OF A 2 STORY SFR WITH AN UNDERSTORY AND ELEVATOR AND GENERATOR. | $3.2M | Oct 8, 2026 |
| 15 | 1000 17 St Miami Beach Fl 33139-2404 | 1000 17 ST Miami Beach FL 33139-2404 | Commercial Buildings (Including Condo) - Alterations: Interior renovation of 2nd and 3rd floors | $3.1M | Oct 1, 2026 |
| 16 | 6810 Granada Blvd Coral Gables Fl 33146-0000 | 6810 GRANADA BLVD Coral Gables FL 33146-0000 | FBC Residential - New Construction: New 2-Story Single Family Residence | $3.1M | Oct 8, 2026 |
| 17 | 3323 Poinciana Ave | 3323 POINCIANA AVE, Miami, FL | New: Paving/Open Lots · NEW | $3.0M | Oct 1, 2026 |
| 18 | 10990 Biscayne Blvd | 10990 BISCAYNE BLVD, Miami, FL | Alter - Interior: Retail Sales · INT RENOVATION | $3.0M | Oct 1, 2026 |
| 19 | 1809 Brickell Av | 1809 BRICKELL AV, Miami, FL | Windows, Regular Exterior:Doors | $2.9M | Oct 5, 2026 |
| 20 | 21451 Nw 47 Ave | 21451 NW 47TH AVE MIAMI GARDENS FL 33055 | Commercial Building Alteration: Installation of pallet racking for storage purposes. | $2.8M | Oct 6, 2026 |
| 21 | 3650 Bird Road Two-Tower Mixed-Use (SMART Corridor Subzone) | 3650 BIRD RD, Miami, FL | New: Retail Sales · NEW CONSTRUCTION | $2.5M | Oct 7, 2026 |
| 22 | 4875 Sw 80 St | 4875 SW 80 ST, Miami, FL | Alter - Interior: Single Fam Res-Clust-Zero Lot-Town House · ADDITION/REMODEL | $2.5M | Oct 7, 2026 |
| 23 | 299 Ne 26 St | 299 NE 26 ST, Miami, FL | Commercial Remodeling/Repairs · Retail Of Goods:Supermarket/Clothing/Furniture/Book Store/Art Products, Recreational Establishment | $2.5M | Oct 6, 2026 |
| 24 | 1240 Nw 61 St | 1240 NW 61 ST, Miami, FL | New: 5 Units Or More - Residential | $1.9M | Oct 7, 2026 |
| 25 | 501 Brickell Key Dr | 601 BRICKELL KEY DR 800, Miami, FL | Alter - Interior: Office - Professional Buildings · REMODELING/REPAIRS | $1.8M | Oct 7, 2026 |
Method
Every building permit with a declared valuation issued from the first of the month, from the city and county permit feeds Groundbreak reads daily, ranked by valuation. Trade sub-permits are excluded. The project link opens the file the permit was matched to.
GC and architect from the building permit, the sub on each trade from its own permit, concrete included. Buyer, seller and lender from the Miami-Dade, Broward and Palm Beach Clerks' daily files. Phone where the permit carries it.
Questions
- What are the largest building permits filed in Miami this month?
- 25 of the largest building permits issued in Miami so far this month add up to $475M in declared valuation. The biggest, $252M, is 8234 Nw 56 St Doral Fl 33166-0000 at 8234 NW 56 ST Doral FL 33166-0000.
- How current is this page?
- It was computed at Oct 9, 2026, 8:30 PM Eastern from the filings Groundbreak had read by then, and it recomputes about once an hour. The permit and recorder feeds themselves lag the counter by a day or two.
- Where does the data come from?
- GC and architect from the building permit, the sub on each trade from its own permit, concrete included. Buyer, seller and lender from the Miami-Dade, Broward and Palm Beach Clerks' daily files. Phone where the permit carries it. Every row on a project file links to the source document.
- Can I cite these numbers?
- Yes, with a link to https://pro.groundbreak.city/miami/stats/largest-permits-this-month and the computed time. The method is stated on the page.